



23 UAH
Description
Placeholder for step E1: testing product states and filters.
A member of our team will contact you to confirm the details. Lead time: 7–14 working days. For bespoke pieces the price may change.
Table of sizes of woman's clothes JULIYA KROS
| Breast volume | 82–84 | 86–88 | 90–92 | 94–96 | 98–100 | 102–104 |
|---|---|---|---|---|---|---|
| Circumference of waist | 62–64 | 66–68 | 70–72 | 74–76 | 78–80 | 82–84 |
| Circumference of hips | 86–90 | 92–94 | 96–98 | 100–102 | 104–106 | 108–110 |
| Juliya Kros/Standart | XS | S | M | L | XL | XXL |
| Ukraine | 40 | 42 | 44 | 46 | 48 | 50 |
| USA | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
If your size is not in stock, we can make it to order at standard price of the piece.
Choose “Made to order” in the size list.
Lead time: 7–14 working days.
If you need the piece made to your own measurements, choose “Bespoke”.
The price of such an order is calculated individually. Lead time: 7–14 working days.
Model: height 176 cm, wearing size S
Full placeholder description. Real descriptions will come from the client's materials.
Made
to your measurements
Thank you
A member of our team will be in touch shortly to confirm the details